Teaching Staff
Sr.No. | Teacher’s Name |
Principal | Mrs.Reema Grover |
V. Principal | Mrs.Ravinder Kaur |
Co-ordinators | |
1. | Mrs.Menu Kansal (I & II) |
2 | Mrs.Rekha Bhandari (III to VI) |
3 | Mrs.Navjeet Kaur (VII to X) |
English | |
1. | Mr. Bharat Kalia |
2. | Mrs. Hardeep Kaur |
3. | Mr.Karamjit Singh |
4. | Ms.Harpal Kaur |
5. | Mr. Rajiv Rattan |
6. | Ms.Navjot Kaur |
7. | Mrs. Jasleen Kaur |
8. | Mrs.Deepika |
9. | Mrs.Kuldeep Kaur |
10. | Mrs.Neerja |
11. | Mrs. Nidhi |
12. | Ms.Jyoti |
Hindi | |
1. | Mrs.Pinki |
2. | Ms. Mamta |
3. | Mrs. Sarbjit Kaur |
4. | Mrs. Preeti |
5. | Ms.Neeru Mangla |
6. | Mrs. Kalpana |
7. | Mrs.Panky Kaur |
8. | Ms.Anita Rani |
9. | Ms.Amandeep |
10. | Ms.Seema Rani |
Punjabi | |
1. | Mrs. Kamaljeet Kaur |
2. | Mrs.Ranjit Kaur (Blsp) |
3. | Mrs.Ranjit (NSW) |
4. | Mrs. Sarabjit Kaur |
5. | Mrs.Amarjeet Kaur |
6. | Mrs.Shallu |
7. | Miss.Manjeet Kaur |
8. | Mrs.Poonam Rattan |
9. | Ms.Daljit Kaur |
10. | Ms.Harjeet Kaur Brar |
11. | Mr.Vinod Singh |
Mathematics | |
1. | Mrs. Ravinder Kaur |
2. | Ms. Geetika |
3. | Mrs.Harpreet Kaur Muhar |
4. | Mr. Saran Garg |
5. | Ms. Anjali |
6. | Mrs. Mandeep Kaur |
7. | Ms. Ashima |
8. | Mrs.Vardeep Kaur |
9. | Mr.Kuldeep Kumar |
10. | Ms.Ramanjot Kaur |
11. | Ms.Veera Rani |
Science | |
1. | Mrs. Partibha Sharma |
2. | Mr.Atul Sharma |
3. | Mrs. Jaspreet Kaur |
4. | Mrs. Kamerjit Kaur |
5. | Ms.Shubhkiran Kaur |
6. | Mrs.Reena Kumari |
7. | Mrs.Gurpreet Sharma |
8. | Ms.Sukhbir Kaur |
9. | Mrs.Lakhwinder Kaur |
10. | Ms.Kanwal Brar |
11. | Ms.Ramandeep Kaur |
Social Science | |
1. | Mrs. Shaminderdeep Kaur |
2. | Mrs.Ramanpreet Kaur |
3. | Mr.Vikram Kumar |
4. | Mrs. Santosh |
5. | Mrs. Amandeep Kaur |
6. | Ms.Jaspreet Kaur |
7. | Mrs.Lakhveer Kaur |
8. | Mrs.Mandeep Kaur |
9. | Mr.Kuldeep Kumar |
10. | Ms.Manpreet Kaur Tariwal |
11. | Ms.Parveen Kumari |
12. | Ms.Amandeep Kaur |
13. | Mr.Kuldeep Kumar |
Computer | |
1. | Miss Gagandeep Kaur |
2. | Mrs.Satveer Kaur |
3. | Mrs.Meenakshi |
4. | Mrs.Harkeet Kaur |
5. | Mr.Karamjit Sharma |
6. | Ms.Bindia |
7. | Ms.Karanjot Sharma |
8. | Ms.Veera Rani |
9. | Mrs. Amandeep Kaur |
EVS. & GK. | |
1 | Mrs. Anju Bala |
2. | Ms. Simerjit Kaur |
3. | Ms.Lovepreet Kaur |
4. | Ms.Gurpreet Kaur |
Physical Education | |
1 | Mr. Harjit Singh |
2. | Mr. Gurkirat Singh |
3. | Mrs. Amandeep Kaur |
4. | Mr.Pawanpreet Singh |
5. | Mrs.Sukhbir Kaur |
Drawing | |
1. | Mr. Gurdeep Singh |
2. | Mr. Rajinder Singh |
3. | Mrs.Parminder Kaur (Music) |
4. | Mrs.Anchal (Economics) |